<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Type: A Visual History of Typefaces and Graphic Styles, Vol. 1</title>
	<atom:link href="http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1</link>
	<description>A blog about all the nice books I regularly notice and have collected over the years.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:52:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vikki Wiercinski</title>
		<link>http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1/comment-page-1#comment-69335</link>
		<dc:creator>Vikki Wiercinski</dc:creator>
		<pubDate>Fri, 26 Mar 2010 18:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5917#comment-69335</guid>
		<description>i am buying this book right now! it looks like such an amazing resource if you are into lettering in any form...wow. thx for this post, i think i will look at this book daily if not hourly.</description>
		<content:encoded><![CDATA[<p>i am buying this book right now! it looks like such an amazing resource if you are into lettering in any form&#8230;wow. thx for this post, i think i will look at this book daily if not hourly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronwyn</title>
		<link>http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1/comment-page-1#comment-69294</link>
		<dc:creator>Bronwyn</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5917#comment-69294</guid>
		<description>I have this book! It is the best book I ever bought, it&#039;s gorgeous. Buying the book also gives you access to the online archives so you can download all the images form the book as PDFs.</description>
		<content:encoded><![CDATA[<p>I have this book! It is the best book I ever bought, it&#8217;s gorgeous. Buying the book also gives you access to the online archives so you can download all the images form the book as PDFs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily @ the daily smudge</title>
		<link>http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1/comment-page-1#comment-69291</link>
		<dc:creator>emily @ the daily smudge</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5917#comment-69291</guid>
		<description>Wow.. that looks brilliant! (&amp; great to know the little stories behind all those lovely letters too)</description>
		<content:encoded><![CDATA[<p>Wow.. that looks brilliant! (&amp; great to know the little stories behind all those lovely letters too)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

