<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book By Its Cover</title>
	<atom:link href="http://www.book-by-its-cover.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.book-by-its-cover.com</link>
	<description>A blog about all the nice books I regularly notice and have collected over the years.</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:44:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brian Wildsmith&#8217;s Circus</title>
		<link>http://www.book-by-its-cover.com/childrens/brian-wildsmiths-circus</link>
		<comments>http://www.book-by-its-cover.com/childrens/brian-wildsmiths-circus#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:44:55 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Children's]]></category>

		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5951</guid>
		<description><![CDATA[I saw pictures of this book on one of my favorite blogs Pikaland and quickly knew I needed to track down a copy, which wasn&#8217;t too difficult. It&#8217;s copyright date is 1970 and it&#8217;s full of beautiful, full-spread illustrations of the circus. I have a weak spot for circus themed artwork because it always has [...]]]></description>
			<content:encoded><![CDATA[<p>I saw pictures of this book on one of my favorite blogs <a href="http://pikaland.com/2010/03/05/vintage-childrens-book-illustrations">Pikaland</a> and quickly knew I needed to track down a copy, which wasn&#8217;t too difficult. It&#8217;s copyright date is 1970 and it&#8217;s full of beautiful, full-spread illustrations of the circus. I have a weak spot for circus themed artwork because it always has tons of color, patterns, costuming and animals. These illustrations have all that created with a very painterly look of loose brush strokes and what looks like crayon resist. The texture is incredible. You can find this book online on ebay or used book shops. I think I paid a whole two bucks for mine- plus shipping.<br />

<a href='http://www.book-by-its-cover.com/childrens/brian-wildsmiths-circus/attachment/circ' title='circ'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/circ-305x305.jpg" class="attachment-thumbnail" alt="" title="circ" /></a>
<a href='http://www.book-by-its-cover.com/childrens/brian-wildsmiths-circus/attachment/circ2' title='circ2'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/circ2-305x305.jpg" class="attachment-thumbnail" alt="" title="circ2" /></a>
<a href='http://www.book-by-its-cover.com/childrens/brian-wildsmiths-circus/attachment/circ3' title='circ3'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/circ3-305x305.jpg" class="attachment-thumbnail" alt="" title="circ3" /></a>
<a href='http://www.book-by-its-cover.com/childrens/brian-wildsmiths-circus/attachment/circ4' title='circ4'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/circ4-305x305.jpg" class="attachment-thumbnail" alt="" title="circ4" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-by-its-cover.com/childrens/brian-wildsmiths-circus/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sketchbook Series: Frank Viva</title>
		<link>http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva</link>
		<comments>http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:16:46 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Sketchbooks]]></category>

		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5935</guid>
		<description><![CDATA[You may have noticed a new advertiser on our little sidebar called Whigby. If you click on their ad you will find a myriad of fun paper products including witty cards, adorable gift wrap, art posters and other goodies. The company was started by Frank Viva and Todd Temporale who also run a design agency [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed a new advertiser on our little sidebar called <a href="http://www.whigby.com/">Whigby</a>. If you click on their ad you will find a myriad of fun paper products including witty cards, adorable gift wrap, art posters and other goodies. The company was started by Frank Viva and Todd Temporale who also run a design agency in Toronto called<a href="http://www.vivaandco.com//Home.aspx"> Viva &#038; Co</a>. Frank happens to be an exceptional illustrator, and recently did a very sweet <a href="http://www.vivaandco.com/TheWork/Illustration/TheNewYorker.aspx">cover</a> for <em>The New Yorker</em>. I asked Frank if he would share his sketchbooks, so we could get a taste of his process of working on such prestigious projects. Besides keeping regular sketchbooks and moleskins, Frank has just made himself a new sketchbook for planning more covers for <em>The New Yorker</em>. He printed a blank <em>New Yorker</em> cover, complete with the logo, at half size on bunch of sketch paper and Cerlox bound the pages into a book at Kinkos. This way he can make little mock covers and easily sketch to fit into their format. Below he&#8217;s shared two rejected comps for covers about the Oscars. Besides working on editorial projects, Frank is working on his first children&#8217;s book called <em>Along a Long Road</em> which will be coming out later this year from HarperCollins. Big thanks to <a href="http://www.vivaandco.com//Home.aspx">Frank</a> for participating in our series. We&#8217;ll be keeping up with his work here in the future.<br />

<a href='http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/attachment/viva1' title='viva1'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/viva1-305x305.jpg" class="attachment-thumbnail" alt="" title="viva1" /></a>
<a href='http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/attachment/viva2' title='viva2'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/viva2-305x305.jpg" class="attachment-thumbnail" alt="" title="viva2" /></a>
<a href='http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/attachment/viva3' title='viva3'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/viva3-305x305.jpg" class="attachment-thumbnail" alt="" title="viva3" /></a>
<a href='http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/attachment/viva4' title='viva4'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/viva4-305x305.jpg" class="attachment-thumbnail" alt="" title="viva4" /></a>
<a href='http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/attachment/viva5' title='viva5'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/viva5-305x305.jpg" class="attachment-thumbnail" alt="" title="viva5" /></a>
<a href='http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/attachment/viva6' title='viva6'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/viva6-305x305.jpg" class="attachment-thumbnail" alt="" title="viva6" /></a>
<a href='http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/attachment/viva7' title='viva7'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/viva7-305x305.jpg" class="attachment-thumbnail" alt="" title="viva7" /></a>
<a href='http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/attachment/viva9' title='viva9'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/viva9-305x305.jpg" class="attachment-thumbnail" alt="" title="viva9" /></a>
<a href='http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/attachment/viva11' title='viva11'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/viva11-305x305.jpg" class="attachment-thumbnail" alt="" title="viva11" /></a>
<a href='http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/attachment/viva12' title='viva12'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/viva12-305x305.jpg" class="attachment-thumbnail" alt="" title="viva12" /></a>
<a href='http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/attachment/viva13' title='viva13'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/viva13-305x305.jpg" class="attachment-thumbnail" alt="" title="viva13" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-by-its-cover.com/sketchbooks/sketchbook-series-frank-viva/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russian Textiles: Printed Cloth for the bazaars of central asia</title>
		<link>http://www.book-by-its-cover.com/design/russian-textiles-printed-cloth-for-the-bazaars-of-central-asia</link>
		<comments>http://www.book-by-its-cover.com/design/russian-textiles-printed-cloth-for-the-bazaars-of-central-asia#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:13:05 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5928</guid>
		<description><![CDATA[Looking for some inspiration for making some new pattern designs I came across this book. I am very attracted to the traditional looking floral, ikat and paisley designs. And most of the designs are dominated by the color red. Flipping through the book gives you a sea of spectacular bold color and intricate patterning. From [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for some inspiration for making some new pattern designs I came across this book. I am very attracted to the traditional looking floral, ikat and paisley designs. And most of the designs are dominated by the color red. Flipping through the book gives you a sea of spectacular bold color and intricate patterning. From the introduction I learned that in the beginning, 1870s, the patterns were used mostly for the lining of robes, and around a decade later, they started appearing more on the outside of the robes. Sometimes three or four different patterns were sewn in blocks across the garments front and sleeves creating beautiful juxtapositions of designs. Get a copy of this book <a href="http://www.amazon.com/gp/product/0810993813?ie=UTF8&#038;tag=bobyitco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0810993813">here</a><img src="http://www.assoc-amazon.com/e/ir?t=bobyitco-20&#038;l=as2&#038;o=1&#038;a=0810993813" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
.<br />

<a href='http://www.book-by-its-cover.com/design/russian-textiles-printed-cloth-for-the-bazaars-of-central-asia/attachment/russ2' title='russ2'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/russ2-305x305.jpg" class="attachment-thumbnail" alt="" title="russ2" /></a>
<a href='http://www.book-by-its-cover.com/design/russian-textiles-printed-cloth-for-the-bazaars-of-central-asia/attachment/russ3' title='russ3'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/russ3-305x305.jpg" class="attachment-thumbnail" alt="" title="russ3" /></a>
<a href='http://www.book-by-its-cover.com/design/russian-textiles-printed-cloth-for-the-bazaars-of-central-asia/attachment/russ4' title='russ4'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/russ4-305x305.jpg" class="attachment-thumbnail" alt="" title="russ4" /></a>
<a href='http://www.book-by-its-cover.com/design/russian-textiles-printed-cloth-for-the-bazaars-of-central-asia/attachment/russ' title='russ'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/russ-305x305.jpg" class="attachment-thumbnail" alt="" title="russ" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-by-its-cover.com/design/russian-textiles-printed-cloth-for-the-bazaars-of-central-asia/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Type: A Visual History of Typefaces and Graphic Styles, Vol. 1</title>
		<link>http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1</link>
		<comments>http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:30:46 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5917</guid>
		<description><![CDATA[I bought this book for a friend and then decided I needed a copy for myself. Not unlike The Handy Book of Artistic Printing which I posted about a little while back, this book is full of gorgeous examples of decorative typefaces and printer&#8217;s ornaments. This massive first volume, they are coming out with a [...]]]></description>
			<content:encoded><![CDATA[<p>I bought this book for a friend and then decided I needed a copy for myself. Not unlike <a href="http://www.book-by-its-cover.com/design/the-handy-book-of-artistic-printing">The Handy Book of Artistic Printing</a> which I posted about a little while back, <a href="http://www.amazon.com/gp/product/3836511010?ie=UTF8&#038;tag=bobyitco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=3836511010">this</a><img src="http://www.assoc-amazon.com/e/ir?t=bobyitco-20&#038;l=as2&#038;o=1&#038;a=3836511010" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> book is full of gorgeous examples of decorative typefaces and printer&#8217;s ornaments. This massive first volume, they are coming out with a <a href="http://www.amazon.com/gp/product/3836515148?ie=UTF8&#038;tag=bobyitco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=3836515148">second volume</a><img src="http://www.assoc-amazon.com/e/ir?t=bobyitco-20&#038;l=as2&#038;o=1&#038;a=3836515148" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, has so much inspiring type design you might drool while turning the pages. The best part is the book comes with a keycard with a code, which gains you access to over 1000 high res scans of the specimens found in the book- such a great perk to having the printed version. Get a copy <a href="http://www.amazon.com/gp/product/3836511010?ie=UTF8&#038;tag=bobyitco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=3836511010">here</a><img src="http://www.assoc-amazon.com/e/ir?t=bobyitco-20&#038;l=as2&#038;o=1&#038;a=3836511010" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />

<a href='http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1/attachment/type' title='type'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/type-305x305.jpg" class="attachment-thumbnail" alt="" title="type" /></a>
<a href='http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1/attachment/type2' title='type2'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/type2-305x305.jpg" class="attachment-thumbnail" alt="" title="type2" /></a>
<a href='http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1/attachment/type3' title='type3'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/type3-305x305.jpg" class="attachment-thumbnail" alt="" title="type3" /></a>
<a href='http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1/attachment/type4' title='type4'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/type4-305x305.jpg" class="attachment-thumbnail" alt="" title="type4" /></a>
<br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-by-its-cover.com/design/type-a-visual-history-of-typefaces-and-graphic-styles-vol-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I LEGO N.Y.</title>
		<link>http://www.book-by-its-cover.com/other/i-lego-n-y</link>
		<comments>http://www.book-by-its-cover.com/other/i-lego-n-y#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:07:47 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5908</guid>
		<description><![CDATA[I am a big fan of Christoph Niemann&#8217;s incredibly imaginative illustrated blog Abstract City on The New York Time&#8217;s website. Every time he posts something new I find myself amazed at his cleverness and sending a link sharing it with everyone I know. Now one of my favorite series, I LEGO N.Y., has been turned [...]]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of <a href="http://www.christophniemann.com/">Christoph Niemann&#8217;s</a> incredibly imaginative illustrated blog <a href="http://niemann.blogs.nytimes.com/">Abstract City</a> on <em>The New York Time</em>&#8217;s website. Every time he posts something new I find myself amazed at his cleverness and sending a link sharing it with everyone I know. Now one of my favorite series, <a href="http://niemann.blogs.nytimes.com/2009/02/02/i-lego-ny/">I LEGO N.Y</a>., has been turned into a small board book. Using simple LEGO sculptures and handwritten commentary, Christoph can make me laugh out loud. This is a PERFECT gift for a New Yorker, ex-New Yorker or New York lover. Get a copy <a href="http://www.amazon.com/gp/product/0810984903?ie=UTF8&#038;tag=bobyitco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0810984903">here</a><img src="http://www.assoc-amazon.com/e/ir?t=bobyitco-20&#038;l=as2&#038;o=1&#038;a=0810984903" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.<br />
Ps. My second favorite of Christoph&#8217;s posts is <a href="http://niemann.blogs.nytimes.com/2009/11/17/bio-diversity/">Bio-Diversity</a>- not to be missed!<br />

<a href='http://www.book-by-its-cover.com/other/i-lego-n-y/attachment/ilegony' title='ilegony'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/ilegony-305x305.jpg" class="attachment-thumbnail" alt="" title="ilegony" /></a>
<a href='http://www.book-by-its-cover.com/other/i-lego-n-y/attachment/ilegony3' title='ilegony3'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/ilegony3-305x305.jpg" class="attachment-thumbnail" alt="" title="ilegony3" /></a>
<a href='http://www.book-by-its-cover.com/other/i-lego-n-y/attachment/ilegony4' title='ilegony4'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/ilegony4-305x305.jpg" class="attachment-thumbnail" alt="" title="ilegony4" /></a>
<a href='http://www.book-by-its-cover.com/other/i-lego-n-y/attachment/ilegony2' title='ilegony2'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/ilegony2-305x305.jpg" class="attachment-thumbnail" alt="" title="ilegony2" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-by-its-cover.com/other/i-lego-n-y/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Exquisite Book: A Peek at the back cover!</title>
		<link>http://www.book-by-its-cover.com/fineart/the-exquisite-book-a-peek-at-the-back-cover</link>
		<comments>http://www.book-by-its-cover.com/fineart/the-exquisite-book-a-peek-at-the-back-cover#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:03:56 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5898</guid>
		<description><![CDATA[If you missed the last post announcing our book coming out this Fall with Chronicle Books, you should probably read that first, right here. 
The homepage image is a tiny detail from Jordin Isip&#8217;s page (left) connecting to Paul Hornschemeier&#8217;s page (right). I love how Paul continued Jordin&#8217;s string and flipped the background colors for [...]]]></description>
			<content:encoded><![CDATA[<p><em>If you missed the last post announcing our book coming out this Fall with Chronicle Books, you should probably read that first, right <a href="http://www.book-by-its-cover.com/other/the-exquisite-book-project-a-big-announcement-and-sneak-peek">here</a>. </em></p>
<p><em>The homepage image is a tiny detail from Jordin Isip&#8217;s page (left) connecting to Paul Hornschemeier&#8217;s page (right). I love how Paul continued Jordin&#8217;s string and flipped the background colors for his following page.<br />
</em></p>
<p>Last week we got to see a proof of our <a href="http://www.book-by-its-cover.com/other/the-exquisite-book-project-a-big-announcement-and-sneak-peek">Exquisite Book</a>. A proof is the closest version to your actual book as possible. It&#8217;s as if they just print one book. You make a proof so that you can have a final look at everything and make sure it&#8217;s exactly how you want. Usually this is past the point of changing any major edits because text plates have already been made. You use a proof to make final color adjustments and other production tweaks. </p>
<p>I mentioned before that our book has an extremely unique format. Thanks to Chronicle for working so hard to help us figure it out. When you first open the book,  there are ten regular bound pages that hold our introduction, Dave Egger&#8217;s forward, and &#8220;Twenty Questions&#8221; with artists from the book. Then the next section is ten accordions that all fold out 12 pages long. These have all the artist&#8217;s connecting artwork on them plus an opener and closer done by us that connects each section the the next. The last section is ten or so more pages of artists&#8217; biographies. If you followed the horizon line from the cover of the book, it connects through every page of the entire book- connecting all the way to the back cover- meaning it connects full circle with itself! </p>
<p>Here is a sneak peek of the back of the book (it&#8217;s a photo of our proof). Inside the mound, lists all of the artists who appear in the book, in order of their appearance. You may notice that we don&#8217;t have a bar code, price, summary, or any of that other info that you usually see on a back cover. This is because our book is getting shrink wrapped. Luckily, we are putting in a separate piece of paper inside the wrap with all that boring stuff. That meant we had free range to do almost whatever we wanted on the back of the book. We felt like this was a good place to show off the full list of amazing talent who have contributed. </p>
<p><img src="http://www.book-by-its-cover.com/wp-content/uploads/ex_back.jpg" alt="ex_back" title="ex_back" width="615" height="597" class="alignnone size-full wp-image-5598" /></p>
<p>Stay tuned for more posts about our book in the coming weeks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-by-its-cover.com/fineart/the-exquisite-book-a-peek-at-the-back-cover/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Papa Tatuado</title>
		<link>http://www.book-by-its-cover.com/childrens/papa-tatuado</link>
		<comments>http://www.book-by-its-cover.com/childrens/papa-tatuado#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:42:08 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Children's]]></category>

		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5887</guid>
		<description><![CDATA[This beautiful book came courtesy of a wonderful bookstore in Zaragoza, Spain called Liberia Antigona. They are followers of BBIC and thought I would appreciate this book as much as they do. They were right! The illustrations are magical and nostalgic and although I can&#8217;t read the text, it is supposed to be great (according [...]]]></description>
			<content:encoded><![CDATA[<p>This beautiful book came courtesy of a wonderful bookstore in Zaragoza, Spain called <a href="http://www.uniliber.com/fichalibreria.php?libreria=antigona">Liberia Antigona</a>. They are followers of BBIC and thought I would appreciate this book as much as they do. They were right! The illustrations are magical and nostalgic and although I can&#8217;t read the text, it is supposed to be great (according to all the reviews I&#8217;ve translated from the internet.) It took me a little while to piece together from different sites what the story is about. Correct me if I&#8217;m wrong-they didn&#8217;t send along anything with the book explaining the story. It seems the father has been away for a while but returns to his son. He has many tattoos and as he talks about where they have come from, a story of his past emerges- something to do with him being part of the circus. I marvel at these illustrations which take these classic tattoos: sparrows, skulls, roses and sexy ladies, and make them come alive as the characters in the story. I love the idea of using these iconic graphics for storytelling. Both the plot idea and the way the illustrations were executed seem really genius. The illustrator <a href="http://sergiomora.com/">Sergio Mora</a> also did an incredible job of making these drawings seem old with washed out vintage palettes and stained and cracked backgrounds in an almost fleshy color. They are charming with just enough kitsch: like something I wouldn&#8217;t mind cutting out of this book to hang on my wall. You should get a copy of this book by contacting Libreria Antigona at libreria.antigona@gmail.com.<br />

<a href='http://www.book-by-its-cover.com/childrens/papa-tatuado/attachment/papa4' title='papa4'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/papa4-305x305.jpg" class="attachment-thumbnail" alt="" title="papa4" /></a>
<a href='http://www.book-by-its-cover.com/childrens/papa-tatuado/attachment/papa3' title='papa3'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/papa3-305x305.jpg" class="attachment-thumbnail" alt="" title="papa3" /></a>
<a href='http://www.book-by-its-cover.com/childrens/papa-tatuado/attachment/papa2' title='papa2'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/papa2-305x305.jpg" class="attachment-thumbnail" alt="" title="papa2" /></a>
<a href='http://www.book-by-its-cover.com/childrens/papa-tatuado/attachment/papa1' title='papa1'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/papa1-305x305.jpg" class="attachment-thumbnail" alt="" title="papa1" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-by-its-cover.com/childrens/papa-tatuado/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Whitey on the moon</title>
		<link>http://www.book-by-its-cover.com/comics/whitey-on-the-moon</link>
		<comments>http://www.book-by-its-cover.com/comics/whitey-on-the-moon#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:14:25 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5878</guid>
		<description><![CDATA[This handmade book binds the first ten of thirty six images artist Joey Parlett created based on photography of various NASA missions. The drawings are pretty incredible- all created with teeny tiny hatchmarks in ink. Composed like a wordless comic each drawing fits in a box and can be read in a series. Joey uses [...]]]></description>
			<content:encoded><![CDATA[<p>This handmade <a href="http://joeyparlett.bigcartel.com/product/whitey-on-the-moon-book-1">book</a> binds the first ten of thirty six images artist <a href="http://joeyparlett.com/">Joey Parlett</a> created based on photography of various NASA missions. The drawings are pretty incredible- all created with teeny tiny hatchmarks in ink. Composed like a wordless comic each drawing fits in a box and can be read in a series. Joey uses this technique to his advantage- as he draws different pieces of an astronauts body in each square, it gives the feeling of weightlessness. Other times it&#8217;s quite jarring between sequential images giving a different, more chaotic feel. My favorite spread shows the moons surface. What looks crazy abstract drawings can also be recognized as the beautiful crater filled texture of the moon. You can get a copy of this book <a href="http://joeyparlett.bigcartel.com/product/whitey-on-the-moon-book-1">here</a>.<br />

<a href='http://www.book-by-its-cover.com/comics/whitey-on-the-moon/attachment/moon5' title='moon5'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/moon5-305x305.jpg" class="attachment-thumbnail" alt="" title="moon5" /></a>
<a href='http://www.book-by-its-cover.com/comics/whitey-on-the-moon/attachment/moon4' title='moon4'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/moon4-305x305.jpg" class="attachment-thumbnail" alt="" title="moon4" /></a>
<a href='http://www.book-by-its-cover.com/comics/whitey-on-the-moon/attachment/moon3' title='moon3'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/moon3-305x305.jpg" class="attachment-thumbnail" alt="" title="moon3" /></a>
<a href='http://www.book-by-its-cover.com/comics/whitey-on-the-moon/attachment/moon2' title='moon2'><img width="305" height="305" src="http://www.book-by-its-cover.com/wp-content/uploads/moon2-305x305.jpg" class="attachment-thumbnail" alt="" title="moon2" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-by-its-cover.com/comics/whitey-on-the-moon/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>ADC Young Guns 7</title>
		<link>http://www.book-by-its-cover.com/design/adc-young-guns-7</link>
		<comments>http://www.book-by-its-cover.com/design/adc-young-guns-7#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:05:44 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.book-by-its-cover.com/?p=5869</guid>
		<description><![CDATA[Tomorrow and Friday I will be at the Art Directors Club as part of the interactive jury for the 89th Annual Awards. I&#8217;ve been lucky enough to be a judge at a few different competitions but none as prestigious as this one. I am really looking forward to meeting the other judges and picking the [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow and Friday I will be at the <a href="http://www.adcglobal.org/">Art Directors Club</a> as part of the interactive jury for the 89th Annual Awards. I&#8217;ve been lucky enough to be a judge at a few different competitions but none as prestigious as this one. I am really looking forward to meeting the other judges and picking the best work. One of the ADC&#8217;s most popular awards aside from their yearly annual competition is the <a href="http://www.adcyoungguns.org/home/">Young Guns</a> competition. Each year this award recognizes the 50 best designers/illustrators under 30 from around the world. Aside from getting an award cube, the ADC puts out a moleskine full of the Young Gun winner&#8217;s work. Each designer gets a few pages that give you a taste of their style. I love that this little book holds so many young talents I want to learn more about. It&#8217;s like a little directory of the freshest out there. You can get this limited edition book or any past ones (<a href="http://www.also-online.com/">ALSO&#8217;s</a> work is in the YG6 book!) right <a href="http://www.adcglobal.org/store/?c=2">here</a>.<br />

